Main wheel groups and the tire sizes they cover
Main wheel groups:
| Light commercial vehicles | |
| Trucks up to 3.5 T payload capacity | |
| 17.5 x 6.00 | 19.5 x 6.75 |
| 17.5 x 6.75 | 19.5 x 7.50 |
| 19.5 x 8.25 | |
| Commercial vehicles | |
| Trucks and buses | |
| 19.5 x 7.50 | 22.5 x 7.50 |
| 19.5 x 8.25 | 22.5 x 8.25 |
| 22.5 x 9.00 | |
| 22.5 x 11.75 | |
| Trailers and semi-trailers | ||
| All types of trailers | ||
| 17.5 x 6.00 | 19.5 x 6.75 | 22.5 x 11.75 |
| 17.5 x 6.75 | 19.5 x 7.50 | |
| 19.5 x 8.25 | ||
| 19.5 x 11.75 | ||
| 19.5 x 14.00 | ||
Tire sizes covered by the wheels:
| 17.5″ | |
| 17.5 x 6.00 / 17.5 x 6.75 | 8 |
| 17.5 x 6.00 / 17.5 x 6.75 | 8.5 |
| 17.5 x 6.00 / 17.5 x 6.75 | 9 |
| 17.5 x 6.00 / 17.5 x 6.75 | 9.5 |
| 17.5 x 6.75 | 10 |
| 17.5 x 6.00 / 17.5 x 6.75 | 205/65 |
| 17.5 x 6.00 / 17.5 x 6.75 | 205/75 |
| 17.5 x 6.00 / 17.5 x 6.75 | 215/75 |
| 17.5 x 6.00 / 17.5 x 6.75 | 225/70 |
| 17.5 x 6.00 / 17.5 x 6.75 | 225/75 |
| 17.5 x 6.00 / 17.5 x 6.75 | 235/75 |
| 17.5 x 6.75 | 245/70 |
| 17.5 x 6.75 | 245/75 |
| 17.5 x 6.75 | 265/70 |
| 19.5″ | |
| 19.5 x 6.75 | 9.5 |
| 19.5 x 6.75 / 19.5 x 7.50 | 245/70 |
| 19.5 x 6.75 / 19.5 x 7.50 / 19.5 x 8.25 | 265/70 |
| 19.5 x 7.50 / 19.5 x 8.25 | 285/70 |
| 19.5 x 8.25 | 305/70 |
| 19.5 x 14.00 | 425/55 |
| 19.5 x 14.00 | 435/50 |
| 19.5 x 14.00 | 445/45 |
| 19.5 x 14.00 | 445/65 |
| 22.5″ | |
| 22.5 x 7.50 | 10 |
| 22.5 x 7.50 | 11 |
| 22.5 x 8.25 / 22.5 x 9.00 | 12 |
| 22.5 x 9.00 | 13 |
| 22.5 x 7.50 / 22.5 x 8.25 | 255/70 |
| 22.5 x 7.50 / 22.5 x 8.25 | 265/60 |
| 22.5 x 7.50 / 22.5 x 8.25 | 275/70 |
| 22.5 x 7.50 / 22.5 x 8.25 | 275/80 |
| 22.5 x 8.25 / 22.5 x 9.00 | 285/60 |
| 22.5 x 9.00 | 295/60 |
| 22.5 x 8.25 / 22.5 x 9.00 | 295/80 |
| 22.5 x 9.00 | 305/60 |
| 22.5 x 8.25 / 22.5 x 9.00 | 305/70 |
| 22.5 x 9.00 | 315/60 |
| 22.5 x 9.00 | 315/70 |
| 22.5 x 9.00 | 315/75 |
| 22.5 x 9.00 | 315/80 |
| 22.5 x 11.75 | 355/50 |
| 22.5 x 11.75 | 365/70 |
| 22.5 x 11.75 | 375/90 |
| 22.5 x 11.75 | 385/55 |
| 22.5 x 11.75 | 385/65 |
| 22.5 x 14.00 | 415/45 |
| 22.5 x 14.00 | 425/65 |
| 22.5 x 14.00 | 435/45 |
| 22.5 x 14.00 | 435/50 |
| 22.5 x 14.00 | 445/65 |
| 22.5 x 14.00 | 445/75 |
| 22.5 x 14.00 | 455/55 |
Wheel centering
Wheel offset is the distance between the wheel’s mounting surface and the centerline of the wheel. There are two main types of wheel centering:
- Hub-centric – via the center bore (Image on the left):
- Most commonly used today;
- The wheel is centered on the center bore;
- Lug-centric – via the wheel studs (cone seats) (Image on the right):
- An older centering system that is used less and less today;
- The wheel is centered through the wheel studs.




